Statistics

WSHL 2011/2012 Regular Season

Players


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
19 Johnson, Robby   F 43 12 36 48 100 1 15 0 0 1
13 White, Stephen   D 44 22 24 46 22 9 11 0 0 4
3 White, Brian (A)   D 30 10 32 42 14 3 10 0 1 0
21 Laporte, Eric   F 44 19 17 36 78 3 2 0 0 3
23 Linehan, Johnny   F 31 7 23 30 24 1 5 0 0 0
18 Borrmann, Billy (C)   F 30 14 14 28 101 3 5 1 0 1
20 Forest, Tyler   F 42 8 14 22 89 3 1 1 0 1
5 Patron, Dante   F 31 10 10 20 44 3 1 0 0 0
11 Kocoglu, Andy   F 41 9 9 18 43 0 1 0 0 1
X Li, Roman   D 25 3 14 17 26 1 10 0 0 0
16 Linehan, Timmy (A)   F 18 7 9 16 52 4 2 0 0 1
10 Hopkinson, Justin   F 42 3 11 14 28 1 2 0 0 1
7 Jennings, Zach   F 41 5 8 13 36 2 2 1 0 0
6 Banard, JT   F 13 4 8 12 16 1 1 0 0 0
2 Laporte, Guy   D 44 3 7 10 42 2 0 0 0 0
8 Bancroft, Alex   F 41 2 6 8 49 0 0 0 0 0
77 Kurtkan, Kenny   F 23 3 4 7 56 0 0 0 0 0
17 Mays, Jake   D 40 1 6 7 45 0 2 0 0 0
12 Shaby, David   F 37 3 3 6 22 0 0 0 0 0
9 Acosta, Pat   F 31 3 3 6 53 0 0 0 0 0
X Martinez, Tim   F 11 0 4 4 16 0 0 0 0 0
55 Chavez, Darren   D 34 2 1 3 35 0 0 0 0 0
22 Vieyra, Matthew   F 26 2 1 3 45 0 0 0 0 0
27 Martinez, Andrew   D 36 1 2 3 88 0 1 0 0 0
44 Muse, Alex   F 25 1 2 3 50 0 0 0 0 0
1 Tecci, Salvatore   G 25 0 0 0 0 0 0 0 0 0
30 Freeman, Andrew   G 21 0 0 0 0 0 0 0 0 0
33 Hanser, Brendon   G 5 0 0 0 0 0 0 0 0 0
X Nunno, Dylan   D 4 0 0 0 4 0 0 0 0 0
X Miller, Mark   D 1 0 0 0 2 0 0 0 0 0
X Manquin, Brendan   G 1 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 46 157 268 425 1192 37 71 3 1 16

Goaltenders


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Freeman, Andrew  21 1076:40 9 9 2 0 0 98 5.46 577 .855
1 Tecci, Salvatore  25 1333:34 6 14 0 0 0 101 4.54 773 .884
33 Hanser, Brendon  5 271:04 1 3 1 0 0 24 5.31 146 .859
X Manquin, Brendan  1 60:00 0 1 0 0 0 9 9.00 42 .824
 
  TOTALS: 46 - 16 27 3 0 0 236 5.13 1538 .867



Detailed game results and box scores available at Poinstreak