Statistics

WSHL 2011/2012 Regular Season

Players


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
19 Johnson, Robby   F 40 11 35 46 94 0 15 0 0 1
13 White, Stephen   D 41 22 21 43 22 9 10 0 0 4
21 Laporte, Eric   F 41 17 17 34 78 3 2 0 0 3
3 White, Brian (A)   D 27 9 25 34 14 3 7 0 1 0
23 Linehan, Johnny   F 28 7 21 28 24 1 5 0 0 0
18 Borrmann, Billy (C)   F 27 14 12 26 94 3 4 1 0 1
20 Forest, Tyler   F 40 8 14 22 87 3 1 1 0 1
5 Patron, Dante   F 28 9 10 19 44 2 1 0 0 0
11 Kocoglu, Andy   F 38 9 8 17 41 0 0 0 0 1
4 Li, Roman   D 25 3 14 17 26 1 10 0 0 0
16 Linehan, Timmy (A)   F 18 7 9 16 52 4 2 0 0 1
10 Hopkinson, Justin   F 39 3 11 14 24 1 2 0 0 1
7 Jennings, Zach   F 39 5 8 13 36 2 2 1 0 0
2 Laporte, Guy   D 41 3 7 10 40 2 0 0 0 0
6 Banard, JT   F 10 3 7 10 12 0 0 0 0 0
8 Bancroft, Alex   F 39 2 6 8 47 0 0 0 0 0
77 Kurtkan, Kenny   F 23 3 4 7 56 0 0 0 0 0
17 Mays, Jake   D 39 1 6 7 45 0 2 0 0 0
12 Shaby, David   F 35 3 3 6 22 0 0 0 0 0
9 Acosta, Pat   F 29 3 3 6 53 0 0 0 0 0
Martinez, Tim   F 11 0 4 4 16 0 0 0 0 0
55 Chavez, Darren   D 31 2 1 3 25 0 0 0 0 0
22 Vieyra, Matthew   F 24 2 1 3 45 0 0 0 0 0
27 Martinez, Andrew   D 35 1 2 3 86 0 1 0 0 0
44 Muse, Alex   F 22 1 2 3 50 0 0 0 0 0
1 Tecci, Salvatore   G 23 0 0 0 0 0 0 0 0 0
30 Freeman, Andrew   G 20 0 0 0 0 0 0 0 0 0
33 Hanser, Brendon   G 5 0 0 0 0 0 0 0 0 0
X Nunno, Dylan   D 4 0 0 0 4 0 0 0 0 0
X Manquin, Brendan   G 1 0 0 0 0 0 0 0 0 0
X Miller, Mark   D 1 0 0 0 2 0 0 0 0 0
 
  TOTALS: - 43 150 251 401 1151 34 64 3 1 15

Goaltenders


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
30 Freeman, Andrew  20 1016:40 9 8 2 0 0 89 5.25 521 .854
1 Tecci, Salvatore  23 1208:34 5 13 0 0 0 92 4.57 656 .877
33 Hanser, Brendon  5 271:04 1 3 1 0 0 24 5.31 146 .859
X Manquin, Brendan  1 60:00 0 1 0 0 0 9 9.00 42 .824
 
  TOTALS: 43 - 15 25 3 0 0 218 5.07 1365 .862



Detailed game results and box scores available at Poinstreak